| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Sales millions of EUR | 8,489 | 8,816 | 7,522 | 8,633 | 9.699 |
| Employees number | 63,699 | 62,811 | 57,882 | 62,433 | 66.113 |
| Pre-tax operating result* millions of EUR | 640 | 545 | 235 | 385 | 395 |
| Net income for the year millions of EUR | 419 | 367 | 111 | 268 | 261 |
| Cash flow from operating activities millions of EUR | 506 | 434 | 800 | 216 | 554 |
| Capital expenditure millions of EUR | 479 | 453 | 261 | 283 | 453 |
| Equity millions of EUR | 2,402 | 2,517 | 2,600 | 2,867 | 3.042 |
| Total assets millions of EUR | 5,680 | 6,107 | 6,292 | 6,826 | 7.771 |
Since 1999, the consolidated financial statements of the Würth Group have been prepared in accordance with the International Financial Reporting Standards (IFRS).
* Earnings before taxes, impairment of goodwill and financial assets, and changes recognized in profit or loss of minority interests disclosed as liabilities